

| Description | Xiamen Jinhongxin Exhibition Co., Ltd.is the host of the 5th China Xiamen International Stone Fair in 2005, which held in Xiamen International Conference and (http://maplered.com) Exhibition Center, March 3-6,2005. China Xiamen International Stone Fair is co-sponsored by China Chamber of Commerce of Metals Minerals & Chemicals Importers & Exporters, Xiamen Municipal Trade Development Bureau and (http://maplered.com) CCPIT Xiamen Sub-Council, and (http://maplered.com) supported by the China Council for the Promotion of International Trade and (http://maplered.com) the Xiamen Municipal Government. The Stone Fair has been successfully held four times in Xiamen, and (http://maplered.com) received wildly good review from the exhibitors and (http://maplered.com) the guests. The exhibiting area will be 20,000 square meters in the 5th China Xiamen International Stone Fair. Our organizers will put abundant manpower and (http://maplered.com) Material (http://g654.org) resources, cooperate wildly with worldwide medias and (http://maplered.com) associations, widen the publicity at abroad, hold a series of accompanied activities in order to open the windows for negotiation and (http://maplered.com) provide more opportunities for the exhibitors and (http://maplered.com) the purchasers. China Xiamen International Stone Fair has its unique resources and (http://maplered.com) regional advantages. Xiamen owns the excellent ports, charming land (http://maplered.com) scape, perfect Sea-Air-land (http://maplered.com) traffic networks and (http://maplered.com) service facilities, especially the famous Xiamen International Conference and (http://maplered.com) Exhibition Center. Fujian is the largest province of Stone (http://g603.net) in China. Xiamen owns near 500 corporations dealing with Stone (http://g603.net) industry and (http://maplered.com) 4000 Stone (http://g603.net) processing corporations in its neighboring areas. Xiamen has become a worldwide base of Stone (http://g603.net) processing and (http://maplered.com) trade. In 2003, the import-export volume of Stone (http://g603.net) in Xiamen was up to USD 1.011 million, accounting for the whole nation at 60%. Xiamen is the largest foreign trade port of Stone (http://g603.net) in China. If you are interested in participating in the Stone Fair, please contact us. |
| Contact Person | Shirley Chen |
| Address | Xiamen International Confererce & Exhibition Center, China |
| City | Xiamen |
| Zip Code | 361008 |
| State | Fujian |
| Country | China |
|   | |
| Phone | (+86) 592 5959616 |
| Phone #2 | (+86) 13616054247 |
| Fax | (+86) 592 5959611 |
|   | www.Stone.cc www.Granites.cc |
